
CBSE Mandatory Disclosures
General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | S.E.D. SR. SEC. SCHOOL |
2. | AFFILIATION NO. | 531065 |
3. | SCHOOL CODE | 41015 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE DHANI SHANKAR (BHANGARH) P.O. GOLAGARH, TEHSIL & DIST. BHIWANI-127030 STATE – HARYANA (INDIA) |
5. | PRINCIPAL NAME & QUALIFICATION | MR. MANMOHAN SINGH (M.A., B.ED.,PGDELT) |
6. | SCHOOL EMAIL ID | SEDCBSEDS@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9728073838 |
Documents & Information
SL NO. | NAME | VIEW |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE (AS APPLICABLE) | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
SL NO. | NAME | VIEW |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
RESULT CLASS: X
SL NO. | YEAR | REMARKS |
1 | 2020 | View |
2 | 2019 | View |
3 | 2018 | View |
RESULT CLASS: XII
SL NO. | YEAR | REMARKS |
1 | 2020 | View |
2 | 2019 | View |
3 | 2018 | View |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 12 | |
TGT | 10 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | — |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | — |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12242 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 AND 46.45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 AND 94.56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -NA- |
Our Photo Gallery
Destructively after weasel reindeer because this wow through